Catalog
News
23.07.2013 13:13:21
Today we are opening a new site. Web site now has an updated design, software and new features...
06.11.2012 11:30:38
We are happy to announce that the section matched tubes is opened.
Home / Vacuum Tubes /...
03.04.2012 17:07:40
Untitled Document
One-week discount for 6S33S-V and 6P45S tubes:
6S33S-V -23% 6P45S...
Articles
Viewed Products
Search Form
BY MANUFACTURES | BY KEYWORD’S | |
6N23P = E88CC = 6DJ8 = 6922 tube. Double triodes |
Product description
Datasheets
Reviews
Description
Double triodes, used as an wide band HF power amplifier and oscillator.
Tube have military and "OTK"
mark.
General characteristics:
| Type | 6N23P | 6N23P-EV |
| Filament voltage, Volt | 6.3 | 6.3 |
| Anode voltage, Volt | 100 | 90 |
| Grid voltage, Volt | 9 | |
| Resistance in cathode circuit, Ohm | 680 | 82 |
| Type | 6N23P | 6N23P-EV |
| Filament (heater) current, mA | 310±25 | 310±25 |
| Anode current, mA | 15±5 | 15±5 |
| Reverse grid current, mkA | <0,2 | <0,15 |
| Dissipate cathode-heater current, mkA | <15 | <15 |
| Mutual conductance, mA/V | 10-12.7 | 12.5±2.5 |
| Gain coefficient | 34±9 | 32.5±8.5 |
| Input resistance (by f=200 MHz), Ohm | 500 | -- |
| Equivalent noise resistance, Ohm | 300 | -- |
| Vibration noise (by RA=2 KOhm), mV | <150 | <75 |
| Inter electrode capacitance, pF: - input |
3.6±0.9 |
3.6±0,9 |
| - output of 1st triode | 2.1±0.3 | 2±0,4 |
| - output of 2nd triode | 1,95±0,3 | 2±0,4 |
| - transfer | 1,55±0.3 | 1.5±0,3 |
| Operation time, h | >5000 | >5000 |
Limited operating values:
| Type | 6N23P | 6N23P-EV | ||
| Filament voltage, V | 5,7-7 | 6-6.6 | ||
| Anode voltage, V | 300 | 300 | ||
| Grid voltage, V | - 200 | - 220 | ||
| Cathode - heater voltage, V | 200 | 150 | ||
| Cathode current, mA | 20 | 20 | ||
| Anode dissipation, W | 1,8 | 2 | ||
| Each triode grid dissipation, W | 0,03 | 0.03 | ||
| Resistance in grid circuit, Mom | 1 | 1 | ||
Operating environmental conditions :
| Type | 6N23P | 6N23P-EV |
| Acceleration of vibration loads, g | 2,5 | 6 |
| by frequencies, Hz | 50 | 5-600 |
| Acceleration of multiple impacts, g | 35 | 150 |
| Acceleration of single impact, g | -- | 500 |
| Continuos acceleration, g | - | 100 |
| Ambient temperature, C | -60 to +70 | -60 to +125 |
| Relative humidity at up to 40 C, % | 98 | 98 |
All datasheets in pdf and DjVu file here.

